Size Guides & Tips
PĀX Size Guide
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30–32” | 24–26” | 32–36” |
| S | 32–34” | 26–28” | 36–40” |
| M | 34–36” | 28–31” | 40–44” |
| L | 36–39” | 31–34” | 44–48” |
How to Measure
Bust: Measure around the fullest part of your bust while wearing a bra or fitted top.
Waist: Measure around the smallest part of your natural waist.
Hips: Measure around the fullest part of your hips and seat.
Measurements should be taken with the tape comfortably snug, not tight.
Knit Halter Tops
- XS: 30–32” Bust
- S: 32–34” Bust
- M: 34–36” Bust
- L: 36–39” Bust
Skirts
|
Dresses
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30–32” | 24–26” | 32–36” |
| S | 32–34” | 26–28” | 36–40” |
| M | 34–36” | 28–31” | 40–44” |
| L | 36–39” | 31–34” | 44–48” |
Fit Note: Most PĀX knitwear contains stretch. If you are between sizes and prefer a more fitted look, size down. If you prefer additional coverage or have a fuller bust, size up.
